All Lightning Strikes ProAm events are regulated by the North Carolina Boxing and Combat Sports Commission (NCBCS) and sanctioned by the International Kickboxing Federation (IKF), ensuring the highest levels of competition and safety.
We can’t wait to see you at our next event!
BOUT |
FIGHTERS |
WINNER |
RESULTS |
REMARKS |
1 | Noel Meza vs. Cody Morazan | Noel Meza | TKO @ :49 in Round #3. Morazan 30-Day Suspension. | Super Heavyweight |
2 | Julia Benson vs. Terri Redmond | Julia Benson | Unanimous Decision: 30/27, 30/27, 30/27. | Bantamweight |
3 | Bradley McKeever vs. Ethan Lowder | Ethan Lowder | TKO @ 1:31 in Round #1. McKeever 30-Day Suspension. | Lightweight |
4 | Aaron Kirwan vs. Michael Vatter | Aaron Kirwan | Split Decision: 28/29, 29/28, 29/28. | Welterweight |
5 | Keenan Milleham vs. Leonard Harris | Leonard Harris | Unanimous Decision: 28/29, 28/29, 27/30. | Light Heavyweight |
6 | Colby Smith vs. Ernest Hawking | Ernest Hawking | Unanimous Decision: 26/30, 26/30, 26/30. | Middleweight |
7 | Ivan Garcia vs. Isaac Cleveland | Ivan Garcia | Split Decision: 29/28, 28/29, 29/28. | Welterweight |
8 | Dave Nugent vs. John Onuora | John Onuora | TKO @ 1:24 in Round #1. Nugent 30-Day Suspension. | Light Middleweight |
9 | Ezekiel Rangel vs. Nick Gallazzi | Nick Gallazzi | TKO @ :54 in Round #2. Rangel 30-Day Suspension. | Lightweight |
10 | Isaac Crowder vs. Morgan Sellers | Isaac Crowder | Unanimous Decision: 30/27, 30/27, 30/27. | Light Heavyweight |
11 | Rae'Sae Settles vs. Dorian Copper | Dorian Copper | Unanimous Decision: 28/29, 28/29, 27/30. Copper Indefinitely Suspended Pending Ortho Clearance. | Lightweight |
12 | Ameer Corbett vs. Demetrius Rudolph | Ameer Corbett | Unanimous Decision: 29/28, 30/27, 30/27. | Super Heavyweight |
13 | Ricardo Olivares vs. Jaiden Domer | Jaiden Domer | Unanimous Decision: 27/30, 27/30, 27/30. | Lightweight |
14 | Jocque Hunter vs. Travonne Thomas | Jocque Hunter | Split Decision: 28/29, 29/28, 29/28. | Light Heavyweight |
15 | Jesus Montes De Oca vs. Devon Washington | Devon Washington | Split Decision: 28/29, 27/30, 29/28. | Light Welterweight |
16 | Cole Fister vs. Adrian Delacruz | Cole Fister | Unanimous Decision: 30/27, 30/27, 30/27. | Middleweight |
17 | Caton Stidham vs. Caleb Seagle | Caleb Seagle | Majority Decision: 47/47, 46/49, 46/48. Seagle is the IKF NC Light Welterweight Champion. | Light Welterweight |
18 | Zion Bailey vs. Jackson Whitley | Zion Bailey | Unanimous Decision: 50/45, 49/46, 50/45. Bailey is the Defending IKF East Coast Champion. | Weltertweight |
Since 2016, Triangle Kickboxing Promotions has been at the forefront of full-contact amateur and professional Kickboxing and Muay Thai events in North Carolina. We’ve played a pivotal role in advancing the rules and regulations for these combat sports across the state, ensuring safety and professionalism.
Our signature “Lightning Strikes” Kickboxing & Muay Thai Series has grown to become the #1 platform for these sports in the Carolinas, showcasing top talent and thrilling matchups. Our events are regulated by the North Carolina Boxing and Combat Sports Commission and sanctioned by the International Kickboxing Federation (IKF), ensuring the highest standards of competition, as well as growth for our fighters.
We are the only officially sanctioned Kickboxing/Muay Thai promoter in the state solely focused on these sports. @TriKicPro remains committed to the growth and success of Kickboxing and Muay Thai throughout the Carolinas, and beyond.
Copyright© 2016-2025 | All Rights Reserved.
Triangle Kickboxing Promotions, Lightning Strikes ProAm Kickboxing & Muay Thai.