BOUT | FIGHTERS | WINNER | RESULTS | REMARKS |
| 1 | Jason Egan vs. Jeffrey Gonzalez | Jeffrey Gonzalez | Split Decision: 29/28, 28/29, 28/29. | 164.1 – 170.0 (Middleweight) |
| 2 | Nicholas Sluss vs. Ty Waltman | Ty Waltman | Unanimous Decision: 27/30, 27/30, 27/30. | 140.1 – 148.0 (Light Welterweight) |
| 3 | Adolfo Henriquez vs. David Nugent | Adolfo Henriquez | Unanimous Decision: 29/28, 29/28, 29/28. | 155.1 – 164.0 (Light Middleweight) |
| 4 | Mukhtar Shirzad vs. Isaiah Daniels | Mukhtar Shirzad | Unanimous Decision: 30/27, 30/27, 30/27. | 170.1 – 180.0 (Light Heavyweight) |
| 5 | Noel Meza vs. Demetrius Rudolph | Demetrius Rudolph | Unanimous Decision: 27/30, 27/30, 27/30. | 195.1 + (Super Heavyweight) |
| 6 | Luther Williams vs. Jayden Skillern | Luther Williams | Unanimous Decision: 29/28, 30/27, 30/27. | 148.1 – 155.0 (Welterweight) |
| 7 | Tykier Walker vs. Victor Garcia | Victor Garcia | Unanimous Decision: 28/29, 28/29, 28/29. | 140.1 – 148.0 (Light Welterweight) |
| 8 | Luka Kallfani vs. Micah Hall | Luka Kallfani | Unanimous Decision: 29/28, 30/27, 30/27. | 148.1 – 155.0 (Welterweight) |
| 9 | Ben Hull vs. Timothy Darren Vicars | Ben Hull | Split Decision: 27/30, 29/28, 29/28. | Over 118.0 – 125.0 (Bantamweight) |
| 10 | Isaac Crowder vs. Gunner McClain | Gunner McClain | Split Decision: 28/29, 28/29, 29/28. | 164.1 – 170.0 (Middleweight) |
| 11 | Justice Felton vs. Ricardo Olivares | Justice Felton | Unanimous Decision: 29/28, 30/27, 30/27. Olivares 7-Day Suspension. | 148.1 – 155.0 (Welterweight) |
| 12 | John Onuora vs. Anthony Rosario | John Onuora | Unanimous Decision: 49/46, 48/47, 48/47. | IKF NC Interstate Light Middleweight Full Rules Muay Thai title |
Date: 11/15/2025
Promoter: Don Rodger
IKF Representative: Jody Brendle
Judge #1: Jody Brendle | Judge #2: Andrew Hopper | Judge #3: Tony Geouge
Referees: Dale Frye, Chris Lewter & Jen Stirlen | Timekeeper: Kaycee Welch
Announcers: Bruce Foster, Shahzeel Khokher, Jacques Gornail & Bobby “Wasabi” Martin
Physician: Dr. John Neidecker
BOUT | FIGHTERS | WINNER | RESULTS | REMARKS |
| 1 | Tarna Batelman vs. Morgan Kinne | Batelman | UD: 30/27, 29/28, 30/27. | Lightweight |
| 2 | Noah Hafez vs. Micah Hall | Hafez | UD: 27/30, 27/30, 28/29. | Light Middleweight |
| 3 | Froylan Olivarez vs Ernest Hawkins | Hawkins | TKO @ 1:28 in Round #2. Olivarez 30-Day Suspension. | Middleweight |
| 4 | Franklin Lainez vs. Noel Meza | Meza | TKO @ 1:31 in Round #3. Lainez 30-Day Suspension. | Super Heavyweight |
| 5 | Inderson Mirchandani vs. Jamil Haymon | Mirchandani | UD: 30/27, 29/28, 30/27. | Lightweight |
| 6 | Augustus Simmers vs. Robert Worthington | Simmers/IKF Super Cruiserweight Full Rules Muay Thai Champion. Simmers 30-Day Suspension. Worthington 30-Day Suspension. | UD: 50/45, 49/46, 49/46 | IKF Super Cruiserweight |
| 7 | Luke Thigpen vs. Xavier Almonte | Almonte | SD: 27/30, 28/29, 28/29. | Heavyweight |
| 8 | Alayna Noonan vs. Julia Benson | Benson | UD: 27/30, 27/30, 28/29. | Bantamweight |
| 9 | Anthony Rosario vs. Jamil Haymon | Rosario | UD: 30/27, 30/27, 29/28. | Catchweight (148 (+/-2) |
| 10 | Jan Nunez vs. Anthony Campbell | Nunez | TKO @ 1:35 in Round #3. Campbell 30-Day Suspension. | Super Heavyweight |
| 11 | Zion Bailey vs. Zacharia Ignacio | Bailey | SD: 48/47, 47/48, 48/47. | Welterweight |
| 12 | Ned Burgess vs. Jonathan Reid | Burgess | SD: 28/29, 29/28, 29/28. | Welterweight |
| 13 | Braden Batista vs. Casey Box | Box | SD: 28/29, 28/29, 29/28. | Light Middleweight |
| 14 | Johnathan Benitez vs. Ricky Bokavich | Benitez | TKO @ :59 in Round #3. Bokavich 30-Day Suspension. | Welterweight |
| 15 | John Onuora vs. Brandon Halley | Onuora/IKF NC InterstateLight Middleweight MMT Champion. | UD: 49/46, 50/45, 50/45. | IKF Light Heavyweight |
| 16 | Jaiden Domer vs. Ed Holley | Domer | TKO @ 1:04 in Round #1. Holley 30-Day Suspension. | Lightweight |
| 17 | James Kinney vs. Niles Marks | Marks | UD: 28/29, 27/30, 28/29. | Light Heavyweight |
| 18 | Amari Battle vs. Tyrik Moore | Moore | UD: 27/30, 28/29, 27/30. | Light Middleweight |
| 19 | Caleb Seagle vs. Kameron Wallace | Seagle | SD: 49/46, 48/47, 47/48. | Pro Super Lightweight Bout |
Date: 2/15/25
Promoter: Don Rodger
IKF Representative: Johnny Davis
Judge #1: Jody Brendle | Judge #2: Andrew Hopper | Judge #3: Brandon O’Der
Referees: Dale Frye & Chris Lewter | Timekeeper: Kaycee Welch
Announcers: Bruce Foster, Shahzeel Khokher, Jacques Gornail & Jon Donatien
Physician: Dr. Robert Clinton
BOUT | FIGHTERS | WINNER | RESULTS | REMARKS |
| 1 | Noel Meza vs. Cody Morazan | Noel Meza | TKO @ :49 in Round #3. Morazan 30-Day Suspension. | Super Heavyweight |
| 2 | Julia Benson vs. Terri Redmond | Julia Benson | Unanimous Decision: 30/27, 30/27, 30/27. | Bantamweight |
| 3 | Bradley McKeever vs. Ethan Lowder | Ethan Lowder | TKO @ 1:31 in Round #1. McKeever 30-Day Suspension. | Lightweight |
| 4 | Aaron Kirwan vs. Michael Vatter | Aaron Kirwan | Split Decision: 28/29, 29/28, 29/28. | Welterweight |
| 5 | Keenan Milleham vs. Leonard Harris | Leonard Harris | Unanimous Decision: 28/29, 28/29, 27/30. | Light Heavyweight |
| 6 | Colby Smith vs. Ernest Hawking | Ernest Hawking | Unanimous Decision: 26/30, 26/30, 26/30. | Middleweight |
| 7 | Ivan Garcia vs. Isaac Cleveland | Ivan Garcia | Split Decision: 29/28, 28/29, 29/28. | Welterweight |
| 8 | Dave Nugent vs. John Onuora | John Onuora | TKO @ 1:24 in Round #1. Nugent 30-Day Suspension. | Light Middleweight |
| 9 | Ezekiel Rangel vs. Nick Gallazzi | Nick Gallazzi | TKO @ :54 in Round #2. Rangel 30-Day Suspension. | Lightweight |
| 10 | Isaac Crowder vs. Morgan Sellers | Isaac Crowder | Unanimous Decision: 30/27, 30/27, 30/27. | Light Heavyweight |
| 11 | Rae’Sae Settles vs. Dorian Copper | Dorian Copper | Unanimous Decision: 28/29, 28/29, 27/30. Copper Indefinitely Suspended Pending Ortho Clearance. | Lightweight |
| 12 | Ameer Corbett vs. Demetrius Rudolph | Ameer Corbett | Unanimous Decision: 29/28, 30/27, 30/27. | Super Heavyweight |
| 13 | Ricardo Olivares vs. Jaiden Domer | Jaiden Domer | Unanimous Decision: 27/30, 27/30, 27/30. | Lightweight |
| 14 | Jocque Hunter vs. Travonne Thomas | Jocque Hunter | Split Decision: 28/29, 29/28, 29/28. | Light Heavyweight |
| 15 | Jesus Montes De Oca vs. Devon Washington | Devon Washington | Split Decision: 28/29, 27/30, 29/28. | Light Welterweight |
| 16 | Cole Fister vs. Adrian Delacruz | Cole Fister | Unanimous Decision: 30/27, 30/27, 30/27. | Middleweight |
| 17 | Caton Stidham vs. Caleb Seagle | Caleb Seagle | Majority Decision: 47/47, 46/49, 46/48. Seagle is the IKF NC Light Welterweight Champion. | Light Welterweight |
| 18 | Zion Bailey vs. Jackson Whitley | Zion Bailey | Unanimous Decision: 50/45, 49/46, 50/45. Bailey is the Defending IKF East Coast Champion. | Welterweight |
Date: 9/14/24
Promoter: Don Rodger
IKF Representative: Johnny Davis
Judge #1: Jody Brendle | Judge #2: Tiffany Sorber | Judge #3: Chris Montgomery
Referees: Dale Frye & Shaun Woods | Timekeeper: Kaycee Welch
Announcers: Bruce Foster & Shahzeel Khokher
Physician: Dr. John Neidecker
BOUT | FIGHTERS | WINNER | RESULTS | REMARKS |
| 1 | Xavier Almonte vs. Niles Marks | Xavier Almonte | Unanimous Decision: 29/28, 29/28, 30/27 | Heavyweight |
| 2 | Bradley McKeever vs. Aiden Bowers | Bradley McKeever | Unanimous Decision: 25/30, 25/30, 25/30 | Heavyweight |
| 3 | Lucas Reynoso vs. Justice Felton | Justice Felton | Unanimous Decision: 30/27, 30/27, 30/27 | Light Welterweight |
| 4 | Micah Hall vs. Henry Fernandez | Micah Hall | TKO @ :42 in Round #3. Fernandez 30-Day Suspension. | Light Middleweight |
| 5 | Charles Bernthal vs. Casey Box | Casey Box | Split Decision: 30/27, 28/29, 29/28 | Light Middleweight |
| 6 | Chuong Truong vs. Ricardo Olivares | Ricardo Olivares | Split Decision: 29/28, 29/28, 27/30 | Lightweight |
| 7 | Dylan Boss vs. Jhordan Perry | Dylan Boss | TKO @ 1:14 in Round #2. Perry 30-Day Suspension. | Lightweight |
| 8 | Chris Buffalo vs. Brandon Rollins | Chris Buffalo | Split Decision: 29/28, 30/27, 28/29. Buffalo eligible for IKF title bout. | Light Welterweight |
| 9 | Benjamin Robinson vs. Jacques Gornail | Jacques Gornail | Unanimous Decision: 48/46, 48/46, 48/46 | IKF NC State Light Middleweight Title |
| 10 | Will McCutcheon vs. Brian Allen | No Contest | Ref stoppage @ 2:57 in Round #2 due to accidental knee to the head. McCutcheon Indefinitely Suspended, Neuro Clearance Required. Concussion. | IKF Certified East Coast Middleweight Title |
| 11 | Logan Howard vs. Arthur Payton | Logan Howard | Split Decision: 47/48, 50/45, 46/49 | IKF United States Super Middleweight Title |
Date: 4/13/24 Promoter: Don Rodger IKF Representative: Jody Brendle Judge #1: Kevin Scott | Judge #2: Tiffany Sorber | Judge #3: Marty Garner Referees: Dale Frye & Anthony Bui | Timekeeper: Kaycee Welch Announcers: Bruce Foster & Shahzeel Khokhar Physician: Dr. John Neidecker
BOUT |
FIGHTERS |
WINNER |
RESULTS |
REMARKS |
| 1 | Casey Box vs. Sean Jacqueira | Sean Jacqueira | Split Decision: 29/28, 29/28, 28/29 | Light Middleweight |
| 2 | Ezekiel Rangel vs. Rae’Sae Settles | Ezekiel Rangel | Settles DQ, Illegal Takedown, Round #2 @ :21 | Featherweight |
| 3 | Charles Bernthal vs. Justice Felton | Charles Bernthal | Unanimous Decision: 27/30, 27/30, 27/30 | Welterweight |
| 4 | Captain Sin vs. Jackson Brookhart | Captain Sin | Unanimous Decision: 27/30, 27/30, 27/30. Brookhart 30-Day Suspension, Ortho/Neuro Clearance. | Lightweight |
| 5 | Daravian Parham vs. Ricardo Olivares | Daravian Parham | Unanimous Decision: 26/30, 26/30, 26/30 | Lightweight |
| 6 | Travone Thomas vs. Braden Batista | Travone Thomas | Unanimous Decision: 28/29, 27/30, 27/30 | Light Welterweight |
| 7 | Demetrius Rudolph vs. Joseph Speight | Demetrius Rudolph | Unanimous Decision: 26/30, 27/29, 26/30 | Super Heavyweight |
| 8 | Noah Seagle vs. Zion Bailey | Zion Bailey | TKO (3 Knockdown Rule) Round #2 @ :30. Seagle 30-Day Suspension. | Light Welterweight |
| 9 | Brandon Gibbs vs. Ethan Blackburn | Brandon Gibbs | Unanimous Decision: 26/30, 26/30, 26/30 | Light Welterweight |
| 10 | Jacques Gornail vs. Anish Surti | Jacques Gornail | Unanimous Decision: 47/48, 47/48, 47/48 | IKF NC State Lightweight Title |
| 11 | Logan Howard vs. Chad “Smash” Bailey | Logan Howard | TKO @ :31 in Round #3. Bailey Indefinitely Suspended, ENT or MFS Clearance. | IKF United States Light Welterweight Title |
Date: 10/7/23
Promoter: Don Rodger
IKF Representative: Jody Brendle
Judge #1: Pedro Claudio | Judge #2: David Ebert | Judge #3: Chris Montgomery
Referees: Dale Frye & Anthony Bui
Timekeeper: Kaycee Welch
Announcer: Bruce Foster
Physician: Dr. Robert Clinton
BOUT |
FIGHTERS |
WINNER |
RESULTS |
REMARKS |
| 1 | Indy Mirachandani vs. Dillion Nyquist | Dillion Nyquist | Unanimous Decision: 29/28, 29/28, 29/28 | Lightweight |
| 2 | Derrick Ampy vs. Chris Kistner | Chris Kistner | TKO @ 1:18 in Round #2. Ampy 30-Day Suspension. | Heavyweight |
| 3 | Julia Benson vs. Jordan Herman | Jordan Herman | Unanimous Decision: 29/28, 29/28, 29/28 | Bantamweight |
| 4 | Ricardo Olivares vs. Scott Wright | Scott Wright | Split Decision: 29/28, 28/29, 29/28 | Lightweight |
| 5 | Brandon Gasca vs. Mahmud Khanbey | Brandon Gasca | Unanimous Decision: 27/30, 27/30, 27/30 | Middleweight |
| 6 | Michael Winterholler vs. Zion Bailey | Zion Bailey | Unanimous Decision: 30/27, 30/27, 30/27 | Light Welterweight |
| 7 | Tyler Cook vs. Marcus Sheppard | Draw | Majority Draw: 28/28, 28/29, 28/28 | Super Heavyweight |
| 8 | Antonieo “Tyree” King vs. Yeabsira Alem | Antonieo King | TKO @ 1:03 in Round #2. Alem 30-Day Suspension. | Light Middleweight |
| 9 | Edward Holley vs. Dallas Stevens | Edward Holley | Split Decision: 28/29, 29/28, 28/29 | Light Welterweight |
| 10 | Thomas Gantt vs. Harry Goldinger | Thomas Gantt | TKO @ 1:09 in Round #3. Goldinger 30-Day Suspension. | Middleweight |
| 11 | Caleb Seagle vs. Ethan Russitano | Caleb Seagle | Split Decision: 29/28, 28/29, 28/29 | Lightweight |
| 12 | Gustavo Dos Santos vs. Raymen Roldan | Gustavo Dos Santos | KO @ 1:05 in Round #2. Roldan 60-Day Suspension. | Light Welterweight |
| 13 | Augustus Simmers vs. AJ Littlejohn | Augustus Simmers | Unanimous Decision: 27/30, 27/30, 27/30 | Super Heavyweight |
| 14 | Logan Howard vs. Pierre Gonzalez | Logan Howard | Unanimous Decision: 44/50, 44/50, 44/50 | IKF US Title Defense, Light Heavyweight |
| 15 | George Kopa vs. Andrew Clayton Chestnut | George Kopa | KO @ 1:53 in Round #1. Chestnut 60-Day Suspension. | 155 (+/-2) Pro Bout |
Date: 2/25/23
Promoter: Don Rodger
IKF Representative: Johnny Davis
Judge #1: Jody Brendle | Judge #2: Pedro Claudio | Judge #3: Kevin Scott
Referees: Dale Frye & Anthony Bui
Timekeeper: Kaycee Welch
Announcer: Bruce Foster & Trevor Hayes
PPV Announcer: Derrick Rhems
Physician: John Neidecker
BOUT |
FIGHTERS |
WINNER |
RESULTS |
REMARKS |
| 1 | Mike Kucmierez (133.6) vs. Jordan Bennett (131.2) | Mike Kucmierez | Unanimous Decision: 26/27, 26/27, 26/27 | — |
| 2 | Jordan Dao (132.4) vs. Tykier Walker (137.2) | Jordan Dao | Split Decision: 29/28, 28/29, 28/29 | — |
| 3 | Brandon Locklear (255) vs. Steve Juman (242) | Brandon Locklear | Unanimous Decision: 27/30, 27/30, 27/30 | — |
| 4 | John Honeycutt (180.2) vs. Austin Littlejohn (184.4) | Austin Littlejohn | TKO @ 1:25 in Round #2. | Honeycutt 30-Day Suspension |
| 5 | Hayley Lowry (135.4) vs. Marissa Burke (134.4) | Hayley Lowry | Unanimous Decision: 26/30, 26/30, 26/30 | — |
| 6 | Taylor Gay (132.8) vs. Hector Sanchez (134.6) | Hector Sanchez | KO @ 1:04 in Round #2. | Gay 60-Day Suspension |
| 7 | Adam Hughes (164.6) vs. Cole Fister (166.2) | Cole Fister | TKO @ 1:30 in Round #1. | Hughes 30-Day Suspension |
| 8 | Augustus Simmers (220.8) vs. Demetrious Rudolph (235.4) | Augustus Simmers | Unanimous Decision: 27/30, 27/30, 27/30 | — |
| 9 | Jonathan Donatien (151) vs. Terry White (153.4) | Terry White | Split Decision: 30/27, 28/29, 29/28 | — |
| 10 | Amari Battle (155.4) vs. Jacques Gornell (152.8) | Jacques Gornell | TKO @ 1:57 in Round #2. | Battle 30-Day Suspension |
| 11 | Chris Crawford (196.8) vs. Matthew Fleming (196.8) | 9rd Pro Bout | Matthew Fleming | Unanimous Decision: 87/82, 87/82, 88/81 | Crawford: 45-Day Suspension, Laceration. Fleming: 30-Day Suspension + Left Knee/Orthopedic Clearance |
Date: 2/29/20
Promoter: Don Rodger
IKF Representative: Johnny Davis
Judge #1: Jody Brendle | Judge #2: Stephen Roberts | Judge #3: Ronnie Sellers
Referees: Dale Frye & Donny Jessup
Announcer: Bruce Foster
Physician: John Neidecker
BOUT | FIGHTERS | WINNER | RESULTS | REMARKS |
| 1 | Alexander Lockley vs. Matt Hare | Matt Hare | Unanimous Decision: 27/30, 27/30, 27/30 | — |
| 2 | Katie Holloman vs. Andrea Boutrous | Andrea Boutrous | Unanimous Decision: 27/30, 27/30, 27/30 | — |
| 3 | Terry White vs. Anthony Connelly | Terry White | Unanimous Decision: 29/28, 30/27, 29/28 | — |
| 4 | Samantha Seff vs. Tyrinia Bellamy | Samantha Seff | Split Decision: 29/28, 28/29, 30/27 | — |
| 5 | Brayan Ortiz vs. Ryan Craven | Ryan Craven | Unanimous Decision: 27/30, 27/30, 27/30 | — |
| 6 | Xzavier Atkinson vs. Remy Bates | Remy Bates | TKO @ 1:51 in Round #2. Atkinson 30-Day Suspension. | — |
| 7 | Kyle Rodriguez vs. Montevious Joyner | Montevious Joyner | Split Decision: 28/29, 29/28, 27/30 | — |
| 8 | Teri Redmond vs. Toni Wilson | Toni Wilson | Unanimous Decision: 27/29, 26/30, 26/30 | Wilson Eligible for TKP Title, 3rd Win |
| 9 | Zaire Stukes vs. Jon Nunez | Zaire Stukes | Split Decision: 30/27, 29/28, 28/29 | — |
| 10 | Tola Kim vs. Gage Kirkland | Gage Kirkland | Split Decision: 29/28, 28/29, 28/29 | — |
| 11 | Shayann Khokhar vs. Georges Kopa | Georges Kopa | Unanimous Decision: 46/49, 45/50, 46/49 | IKF NC Super Middleweight Title Bout |
| 12 | Matthew Fleming vs. Josh Jones | Matthew Fleming | TKO @ 2:00 in Round #3. | IKF NC Super Cruiserweight Title Bout |
| 13 | Jennifer Waters vs. Taylor Jenkins | Jennifer Waters | Unanimous Decision: 50/45, 50/45, 50/45 | 5-Round Pro Bout |
| 14 | Mike Stevens vs. Ricky Rainey | Ricky Rainey | TKO @ 2:11 in Round #5. | 5-Round Pro Bout |