BOUT |
FIGHTERS |
WINNER |
RESULTS |
REMARKS |
1 | Xavier Almonte vs. Niles Marks | Xavier Almonte | Unanimous Decision: 29/28, 29/28, 30/27 | Heavyweight |
2 | Bradley McKeever vs. Aiden Bowers | Bradley McKeever | Unanimous Decision: 25/30, 25/30, 25/30 | Heavyweight |
3 | Lucas Reynoso vs. Justice Felton | Justice Felton | Unanimous Decision: 30/27, 30/27, 30/27 | Light Welterweight |
4 | Micah Hall vs. Henry Fernandez | Micah Hall | TKO @ .42 in Rd #3. Fernandez 30-day Suspension. | Light Middleweight |
5 | Charles Bernthal vs. Casey Box | Casey Box | Split Decision: 30/27, 28/29, 29/28 | Light Middleweight |
6 | Chuong Truong vs. Ricardo Olivares | Ricardo Olivares | Split Decision: 29/28, 29/28, 27/30 | Lightweight |
7 | Dylan Boss vs. Jhordan Perry | Dylan Boss | TKO @ 1:14 in Rd #2 | Perry 30-day Suspension. | Lightweight |
8 | Chris Buffalo vs. Brandon Rollins | Chris Buffalo | Split Decision: 29/28, 30/27, 28/29. Buffalo eligible for IKF title bout. | Light Welterweight |
9 | Benjamin Robinson vs. Jacques Gornail | Jacques Gornail | Unanimous Decision: 48/46, 48/46, 48/46 | IKF NC State Light Middleweight Title |
10 | Will McCutcheon vs. Brian Allen | No Contest | Ref stoppage @ 2:57 Rd #2 due to accidental knee to the head. McCutheon Indef Suspension Neuro Clearance Required. Concussion. | IKF Certified East Coast Middleweight Title |
11 | Logan Howard vs. Arthur Payton | Logan Howard | Split Decision: 47/48, 50/45, 46/49 | IKF United States Super Middleweight Title |
BOUT | FIGHTERS | WINNER | RESULTS | REMARKS |
1 | Casey Box vs. Sean Jacqueira | Sean Jacqueira | Split Decision: 29/28, 29/28, 28/29 | Light Middleweight |
2 | Ezekiel Rangel vs. Rae’Sae Settles | Ezekiel Rangel | Settles DQ, Illegal Takedown, Rd 2 @ :21 | Featherweight |
3 | Charles Bernthal vs. Justice Felton | Charles Bernthal | Unanimous Decision: 27/30, 27/30, 27/30 | Welterweight |
4 | Captain Sin vs. Jackson Brookhart | Captain Sin | Unanimous Decision: 27/30, 27/30, 27/30 Brookhart 30-day Suspension Ortho/Neuro Clerance | Lightweight |
5 | Daravian Parham vs. Ricardo Olivares | Daravian Parham | Unanimous Decision: 26/30, 26/30, 26/30 | Lightweight |
6 | Travone Thomas vs. Braden Batista | Travone Thomas | Unanimous Decision: 28/29, 27/30, 27/30 | Light Welterweight |
7 | Demetrius Rudolph vs. Joseph Speight | Demetrius Rudolph | Unanimous Decision: 26/30, 27/29, 26/30 | Super Heavyweight |
8 | Noah Seagle vs. Zion Bailey | Zion Bailey | TKO (3 Knockdown Rule) Rd 2 @ :30 Seagle: 30-day Suspension | Light Welterweight |
9 | Brandon Gibbs vs. Ethan Blackburn | Brandon Gibbs | Unanimous Decision: 26/30, 26/30, 26/30 | Light Welterweight |
10 | Jacques Gornail vs. Anish Surti | Jacques Gornail | Unanimous Decision: 47/48, 47/48, 47/48 | IKF NC State Lightweight Title |
11 | Logan Howard vs. Chad “Smash” Bailey | Logan Howard | TKO Rd #3 @ .31 Berry, Indef Suspension, ENT or MFS Clearance | IKF United States Light Welterweight Title |
BOUT | FIGHTERS | WINNER | RESULTS | REMARKS |
1 | Indy Mirachandani vs. Dillion Nyquist | Dillion Nyquist | Unanimous Decision: 29/28, 29/28, 29/28 | Lightweight |
2 | Derrick Ampy vs. Chris Kistner | Chris Kistner | TKO Rd 2 @ 1:18 Ampy, 30-Day Suspension | Heavyweight |
3 | Julia Benson vs. Jordan Herman | Jordan Herman | Unanimous Decision: 29/28, 29/28, 29/28 | Bantamweight |
4 | Ricardo Olivares vs. Scott Wright | Scott Wright | Split Decision: 29/28, 28/29, 29/28 | Lightweight |
5 | Brandon Gasca vs. Mahmud Khanbey | Brandon Gasca | Unanimous Decision: 27/30, 27/30, 27/30 | Middleweight |
6 | Michael Winterholler vs. Zion Bailey | Zion Bailey | Unanimous Decision: 30/27, 30/27, 30/27 | Light Welterweight |
7 | Tyler Cook vs. Marcus Sheppard | Majority Draw: 28/28, 28/29, 28/28 | Super Heavyweight | |
8 | Antonieo “Tyree” King vs. Yeabsira Alem | Antonieo King | TKO Rd 2 @ 1:03 Alem: 30-day Suspension | Light Middleweight |
9 | Edward Holley vs. Dallas Stevens | Edward Holley | Split Decision: 28/29, 29/28, 28/29 | Light Welterweight |
10 | Thomas Gantt vs. Harry Goldinger | Thomas Gantt | TKO Rd 3 @ 1:09 Goldinger, 30-Day Suspension | Middleweight |
11 | Caleb Seagle vs. Ethan Russitano | Caleb Seagle | Split Decision: 29/28, 28/29, 28/29 | Lightweight |
12 | Gustavo Dos Santos vs. Raymen Roldan | Gustavo Dos Santos | KO Rd 2 @ 1:05 Roldan 60-day Suspension | Light Welterweight |
13 | Augustus Simmers vs. AJ Littlejohn | Augustus Simmers | Unanimous Decision: 27/30, 27/30, 27/30 | Super Heavyweight |
14 | Logan Howard vs. Pierre Gonzalez | Logan Howard | Unanimous Decision: 44/50, 44/50, 44/50 | IKF US Title Defense Light Heavyweight |
15 | George Kopa vs. Andrew Clayton Chestnut | George Kopa | KO Rd 1 @ 1:53 Chestnut 60-day Suspension | 155(+/-2) Pro Bout |
Promoter: Don Rodger
IKF Representative: Johnny Davis
Judge #1: Jody Brendle | Judge #2: Pedro Claudio | Judge #3: Kevin Scott
Referees: Dale Frye & Anthony Bui
Timekeeper: Kaycee Welch | Announcer: Bruce Foster & Trevor Hayes
PPV Announcer: Derrick Rhems | Physician: John Neidecker
BOUT | FIGHTERS | WINNER | RESULTS | REMARKS |
1 | Mike Kucmierez (133.6) vs. Jordan Bennett (131.2) | Mike Kucmierez | Unanimous Decision: 26/27, 26/27, 26/27 | — |
2 | Jordan Dao (132.4) vs. Tykier Walker (137.2) | Jordan Dao | Split Decision: 29/28, 28/29, 28/29 | — |
3 | Brandon Locklear (255) vs. Steve Juman (242) | Brandon Locklear | Unanimous Decision: 27/30, 27/30, 27/30 | — |
4 | John Honeycutt (180.2) vs. Austin Littlejohn (184.4) | Austin Littlejohn | TKO Rd 2 @ 1:25 | Honeycutt, 30-Day Suspension |
5 | Hayley Lowry (135.4) vs. Marissa Burke (134.4) | Hayley Lowry | Unanimous Decision: 26/30, 26/30, 26/30 | — |
6 | Taylor Gay (132.8) vs. Hector Sanchez (134.6) | Hector Sanchez | KO Rd 2 @ 1:04 | Gay, 60-Day suspension |
7 | Adam Hughes (164.6) vs. Cole Fister (166.2) | Cole Fister | TKO Rd 1 @ 1:30 | Hughes, 30-Day Suspension |
8 | Augustus Simmers (220.8) vs. Demetrious Rudolph (235.4) | Augustus Simmers | Unanimous Decision: 27/30, 27/30, 27/30 | — |
9 | Jonathan Donatien (151) vs. Terry White (153.4) | Terry White | Split Decision: 30/27, 28/29, 29/28 | — |
12 | Amari Battle (155.4) vs. Jacques Gornell (152.8) | Jacques Gornell | TKO Rd 2 1:57 | Battle, 30-Day Suspension |
13 | Chris Crawford (196.8) vs. Matthew Fleming (196.8) | 9rd Pro Bout | Matthew Fleming | Unanimous Decision: 87/82, 87/82, 88/81 | Crawford: 45-Day Suspension Laceration Fleming: 30-Day Suspension + Left Knee/Orthopedic Clearance |
Promoter: Don Rodger
IKF Representative: Johnny Davis
Judge #1: Jody Brendle | Judge #2: Stephen Roberts | Judge #3: Ronnie Sellers
Referees: Dale Frye & Donny Jessup
Announcer: Bruce Foster | Physician: John Neidecker
BOUT | FIGHTERS | WINNER | RESULTS | REMARKS |
1 | Alexander Lockley vs. Matt Hare | Matt Hare | Unanimous Decision: 27/30, 27/30, 27/30 | — |
2 | Katie Holloman vs. Andrea Boutrous | Andrea Boutrous | Unanimous Decision: 27/30, 27/30, 27/30 | — |
3 | Terry White vs. Anthony Connelly | Terry White | Unanimous Decision: 29/28, 30/27, 29/28 | — |
4 | Samantha Seff vs. Tyrinia Bellamy | Samantha Seff | Split Decision: 29/28, 28/29, 30/27 | — |
5 | Brayan Ortiz vs. Ryan Craven | Ryan Craven | Unanimous Decision: 27/30, 27/30, 27/30 | — |
6 | Xzavier Atkinson vs. Remy Bates | Remy Bates | TKO Rd 2 @ 1:51 | 30-Day Suspension |
7 | Kyle Rodriguez vs. Montevious Joyner | Montevious Joyner | Split Decision: 28/29, 29/28, 27/30 | — |
8 | Teri Redmond vs. Toni Wilson | Toni Wilson | Unanimous Decision: 27/29, 26/30, 26/30 | Wilson Eligible for TKP Title, 3rd Win |
9 | Zaire Stukes vs. Jon Nunez | Zaire Stukes | Split Decision: 30/27, 29/28, 28/29 | — |
10 | Tola Kim vs. Gage Kirkland | Gage Kirkland | Split Decision: 29/28, 28/29, 28/29 | — |
11 | Shayann Khokhar vs. Georges Kopa | Georges Kopa | Unanimous Decision: 46/49, 45/50, 46/49 | IKF NC SUPER MIDDLEWEIGHT TITLE BOUT |
12 | Matthew Fleming vs. Josh Jones | Matthew Fleming | TKO Rd 3 @ 2:00 | IKF NC SUPER CRUISERWEIGHT TITLE BOUT |
13 | Jennifer Waters vs. Taylor Jenkins | Jennifer Waters | Unanimous Decision: 50/45, 50/45, 50/45 | 5-Round Pro Bout |
14 | Mike Stevens vs. Ricky Rainey | Ricky Rainey | TKO 5th Rd @ 2:11 | 5-Round Pro Bout |
Since 2016, Triangle Kickboxing Promotions has been at the forefront of full-contact amateur and professional Kickboxing and Muay Thai events in North Carolina. We’ve played a pivotal role in advancing the rules and regulations for these combat sports across the state, ensuring safety and professionalism.
Our signature “Lightning Strikes” Kickboxing & Muay Thai Series has grown to become the #1 platform for these sports in the Carolinas, showcasing top talent and thrilling matchups. Our events are regulated by the North Carolina Boxing and Combat Sports Commission and sanctioned by the International Kickboxing Federation (IKF), ensuring the highest standards of competition, as well as growth for our fighters.
We are the only officially sanctioned Kickboxing/Muay Thai promoter in the state solely focused on these sports. @TriKicPro remains committed to the growth and success of Kickboxing and Muay Thai throughout the Carolinas, and beyond.